<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Emphatic Nonsense</title>
	<atom:link href="http://emphaticnonsense.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emphaticnonsense.com</link>
	<description>Forest Monsen is your host on a journey into technobabble and other emphatic nonsense.</description>
	<lastBuildDate>Wed, 09 Dec 2009 18:48:15 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Recursively find and list filesize and full path on the command line by fourstar</title>
		<link>http://emphaticnonsense.com/2009/10/02/recursively-find-and-list-filesize-and-full-path-on-the-command-line/#comment-28</link>
		<dc:creator>fourstar</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://emphaticnonsense.com/?p=43#comment-28</guid>
		<description>Awesome, glad to hear it. I tweaked the options a little, above.</description>
		<content:encoded><![CDATA[<p>Awesome, glad to hear it. I tweaked the options a little, above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recursively find and list filesize and full path on the command line by phd student</title>
		<link>http://emphaticnonsense.com/2009/10/02/recursively-find-and-list-filesize-and-full-path-on-the-command-line/#comment-27</link>
		<dc:creator>phd student</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://emphaticnonsense.com/?p=43#comment-27</guid>
		<description>THANKS! used it to recover information from a backup hard drive, by comparing the dates.</description>
		<content:encoded><![CDATA[<p>THANKS! used it to recover information from a backup hard drive, by comparing the dates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing Office 2007&#8217;s default document format by fourstar</title>
		<link>http://emphaticnonsense.com/2008/06/26/changing-office-2007-default-document-format/#comment-24</link>
		<dc:creator>fourstar</dc:creator>
		<pubDate>Wed, 20 May 2009 21:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://emphaticnonsense.wordpress.com/?p=6#comment-24</guid>
		<description>Thanks, Amit. I was pleased that MSFT decided to support the open standard for documents. What were you using beforehand? You imply there were some conflicts with your clients...</description>
		<content:encoded><![CDATA[<p>Thanks, Amit. I was pleased that MSFT decided to support the open standard for documents. What were you using beforehand? You imply there were some conflicts with your clients&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing Office 2007&#8217;s default document format by Amit &#124; Web Design</title>
		<link>http://emphaticnonsense.com/2008/06/26/changing-office-2007-default-document-format/#comment-23</link>
		<dc:creator>Amit &#124; Web Design</dc:creator>
		<pubDate>Mon, 18 May 2009 13:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://emphaticnonsense.wordpress.com/?p=6#comment-23</guid>
		<description>With the new Office (the 2007) design, look &amp; feel, Microsoft have made a giant leap. True that it takes time to get use to the new ribbon and to get around quickly.. But once you are familiar with it, you rock!

We do a lot of researches on the web, and using Excel macros, 
we have improved our research speed in 30%. That huge!!

Using OneNote have improved our research information control (nothing get lost now) and with the sharing files abilities, now everyone can contribute to the project.

So to summary it all, we are more then happy with the tools that comes in the Office 2007.
We looking forward to the new one...  ;)


With the SP2 support for open source files,
our CRM improved since we don’t have to “fight”
with our clients anymore  :)

The 2007 was a great investment with benefits to us.</description>
		<content:encoded><![CDATA[<p>With the new Office (the 2007) design, look &amp; feel, Microsoft have made a giant leap. True that it takes time to get use to the new ribbon and to get around quickly.. But once you are familiar with it, you rock!</p>
<p>We do a lot of researches on the web, and using Excel macros,<br />
we have improved our research speed in 30%. That huge!!</p>
<p>Using OneNote have improved our research information control (nothing get lost now) and with the sharing files abilities, now everyone can contribute to the project.</p>
<p>So to summary it all, we are more then happy with the tools that comes in the Office 2007.<br />
We looking forward to the new one&#8230;  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>With the SP2 support for open source files,<br />
our CRM improved since we don’t have to “fight”<br />
with our clients anymore  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The 2007 was a great investment with benefits to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Let them eat tweets&#8221; by Adam Monsen</title>
		<link>http://emphaticnonsense.com/2009/04/23/let-them-eat-tweets/#comment-18</link>
		<dc:creator>Adam Monsen</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://emphaticnonsense.com/?p=20#comment-18</guid>
		<description>Well put. Microblogging seems to have a low signal to noise ratio.</description>
		<content:encoded><![CDATA[<p>Well put. Microblogging seems to have a low signal to noise ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resuming scp transfers using rsync by Adam</title>
		<link>http://emphaticnonsense.com/2008/08/20/resuming-scp-transfers-using-rsync/#comment-16</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://emphaticnonsense.wordpress.com/?p=11#comment-16</guid>
		<description>Not if you were downloading a Bad file!</description>
		<content:encoded><![CDATA[<p>Not if you were downloading a Bad file!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resuming scp transfers using rsync by fourstar</title>
		<link>http://emphaticnonsense.com/2008/08/20/resuming-scp-transfers-using-rsync/#comment-13</link>
		<dc:creator>fourstar</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://emphaticnonsense.wordpress.com/?p=11#comment-13</guid>
		<description>I&#039;m guessing this would work no matter the file&#039;s form.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing this would work no matter the file&#8217;s form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resuming scp transfers using rsync by Adam</title>
		<link>http://emphaticnonsense.com/2008/08/20/resuming-scp-transfers-using-rsync/#comment-12</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://emphaticnonsense.wordpress.com/?p=11#comment-12</guid>
		<description>Nice! Depending on what your downloading, that command may indeed &quot;work good&quot;.</description>
		<content:encoded><![CDATA[<p>Nice! Depending on what your downloading, that command may indeed &#8220;work good&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
